top of page
Availability
Unit # | Status | Rent | # Beds | # Baths | Unit SF (Estimated) | # Parking | Parking Type | Application Link |
|---|---|---|---|---|---|---|---|---|
10844 | Available | $6,000 1 Month Free | 4 | 4 | 2000 | 2 | Assgined | |
10844 1/2 | Available | $6,000 1 Month Free | 4 | 4 | 2000 | 2 | Assgined | |
10842 | Available | $5,500 1 Month Free | 3 | 3 | 1600 | 2 | Assgined | |
10842 1/2 | Available | $5,500 1 Month Free | 3 | 3 | 1600 | 2 | Assgined | |
10842 2 | Available | $2,500 1 Month Free | 1 | 1 | 650 | 1 | Assgined | |
10842 1/4 | Available | $2,650 1 Month Free | 1 | 1 | 600 | 1 | Street |
Property INFO
Property Type
Apartments
Year Built
2026
Property Location
310-801-1242
For tours, contact...
10842 Peach Grove St, Sherman Oaks, CA 91423, USA
bottom of page
























