top of page
Availability
Unit # | Status | Rent | # Beds | # Baths | Unit SF (Estimated) | # Parking | Parking Type | Application Link |
|---|---|---|---|---|---|---|---|---|
1265 1/2 | Available | $4,200 1 Month Free | 4 | 4 | 1816 | 2 | Assgined | |
1265 | Available | $4,200 1 Month Free | 4 | 4 | 1816 | 2 | Assgined | |
1261 | Available | $3,700 1 Month Free | 3 | 3 | 1232 | 2 | Assgined | |
1263 | Available | $3,700 1 Month Free | 3 | 3 | 1200 | 2 | Assgined | |
1263 1/2 | Available | $3,700 1 Month Free | 3 | 3 | 1200 | 2 | Assgined | |
1261 1/2 | Available | $3,700 1 Month Free | 3 | 3 | 1232 | 2 | Assgined | |
ADU | Available | $2,200 1 Month Free | 0 | 1 | Assgined |
Property INFO
Property Type
Apartments
Year Built
Property Location
310-801-1242
For tours, contact...
1265 Browning Blvd, Los Angeles, CA 90037, USA
bottom of page
























