top of page
Availability
Unit # | Status | Rent | # Beds | # Baths | Unit SF (Estimated) | # Parking | Parking Type | Application Link |
---|---|---|---|---|---|---|---|---|
234 1/2 | Available | $5,000 | 4 | 2 | 1274 | 2 | Assigned, Carport | |
234 | Available | $5,000 | 4 | 2 | 1274 | 2 | Assigned, Carport | |
238 | Available | $4,500 | 3 | 3 | 1900 | 2 | Private, Garage | |
236 1/2 | Available | $4,500 | 3 | 3 | 1753 | 2 | Private, Garage | |
236 | Available | $4,500 | 3 | 3 | 1592 | 2 | Private, Garage | |
238 1/2 | Leased | 3 | 3 | 1838 | 2 | Private, Garage | Leased |
Property Description
For tours, contact...
310-801-1242
Property Details
Property Type
Apartments
Year Built
2024
Property Location
234 South Carondelet Street, Los Angeles, CA, USA
bottom of page