top of page
Availability
Unit # | Status | Rent | # Beds | # Baths | Unit SF (Estimated) | # Parking | Parking Type | Application Link |
|---|---|---|---|---|---|---|---|---|
302 | Available | $6,000 1 Month Free | 4 | 3 | 1500 | 2 | Assigned | |
402 | Available | $6,000 1 Month Free | 4 | 3 | 1500 | 2 | Assigned | |
202 | Available | $6,000 1 Month Free | 4 | 3 | 1500 | 2 | Assigned | |
201 | Available | $4,500 1 Month Free | 3 | 1 | 1300 | 3 | Assigned | |
102 | Available | $4,500 1 Month Free | 3 | 2 | 1300 | 2 | Assigned | |
401 | Available | $4,500 1 Month Free | 3 | 2 | 1300 | 2 | Assigned | |
301 | Available | $4,500 1 Month Free | 3 | 2 | 1300 | 2 | Assigned | |
101 | Leased | 1 | 1 | Assigned |
Property INFO
Property Type
Apartments
Year Built
Property Location
310-801-1242
For tours, contact...
3755 S Canfield Ave, Los Angeles, CA 90034, USA
bottom of page
























