top of page
Availability
Unit # | Status | Rent | # Beds | # Baths | Unit SF (Estimated) | # Parking | Parking Type | Application Link |
|---|---|---|---|---|---|---|---|---|
401 | Available | $5,700 1 Month Free | 3 | 3 | 949 | |||
301 | Available | $4,185 1 Month Free | 3 | 3 | 950 | |||
203 | Available | $5,400 1 Month Free | 3 | 3 | 1084 | |||
305 | Available | $5,100 1 Month Free | 3 | 3 | 1070 | |||
306 | Available | $5,100 1 Month Free | 3 | 3 | 1143 | |||
302 | Available | $5,400 1 Month Free | 3 | 3 | 1084 | |||
506/603 | Available | $8,250 1 Month Free | 3 | 3 | 1804 | |||
202 | Available | $5,400 1 Month Free | 3 | 3 | 1084 | |||
303 | Available | $4,950 1 Month Free | 3 | 3 | 1084 | |||
201 | Available | $5,400 1 Month Free | 3 | 3 | 854 | |||
402 | Available | $5,850 1 Month Free | 3 | 3 | 1085 | |||
505/601 | Available | $8,250 1 Month Free | 3 | 3 | 1289 | |||
408 | Available | $5,025 1 Month Free | 3 | 3 | 1048 | |||
206 | Available | $4,950 1 Month Free | 3 | 3 | 1143 | |||
403 | Available | $3,850 1 Month Free | 2 | 2 | 697 | |||
503 | Available | $4,250 1 Month Free | 2 | 2 | 708 | |||
502 | Available | $4,250 1 Month Free | 2 | 2 | 696 | |||
407 | Available | $4,700 1 Month Free | 2 | 2 | 1026 | |||
404 | Available | $3,800 1 Month Free | 2 | 2 | 707 | |||
501 | Leased | 3 | 3 | 1064 | ||||
208 | Leased | 3 | 3 | 1044 | ||||
304 | Leased | 2 | 2 | 731 | ||||
504/601 | Leased | 2 | 2 | 1310 | ||||
307 | Leased | 2 | 2 | 1025 | ||||
207 | Leased | 2 | 2 | 931 | ||||
204 | Leased | 2 | 2 | 731 |
Property INFO
Property Type
Apartments
Year Built
2024
Property Location
310-801-1242
For tours, contact...
611 N Virgil Ave, Los Angeles, CA 90004, USA
bottom of page
























