top of page
Availability
Unit # | Status | Rent | # Beds | # Baths | Unit SF (Estimated) | # Parking | Parking Type | Application Link |
|---|---|---|---|---|---|---|---|---|
301 | Available | $4,185 1 Month Free | 3 | 3 | 950 | |||
203 | Available | $5,400 1 Month Free | 3 | 3 | 1084 | |||
305 | Available | $5,100 1 Month Free | 3 | 3 | 1070 | |||
306 | Available | $5,100 1 Month Free | 3 | 3 | 1143 | |||
302 | Available | $5,400 1 Month Free | 3 | 3 | 1084 | |||
506/603 | Available | $8,250 1 Month Free | 3 | 3 | 1804 | |||
202 | Available | $5,400 1 Month Free | 3 | 3 | 1084 | |||
303 | Available | $4,950 1 Month Free | 3 | 3 | 1084 | |||
201 | Available | $5,400 1 Month Free | 3 | 3 | 854 | |||
505/601 | Available | $8,250 1 Month Free | 3 | 3 | 1289 | |||
408 | Available | $5,025 1 Month Free | 3 | 3 | 1048 | |||
206 | Available | $4,950 1 Month Free | 3 | 3 | 1143 |
Property INFO
Property Type
Apartments
Year Built
2024
Property Location
310-801-1242
For tours, contact...
611 N Virgil Ave, Los Angeles, CA 90004, USA
bottom of page
























