top of page
Availability
Unit # | Status | Rent | # Beds | # Baths | Unit SF (Estimated) | # Parking | Parking Type | Application Link |
|---|---|---|---|---|---|---|---|---|
403 | Available | $3,850 1 Month Free | 2 | 2 | 697 | |||
503 | Available | $4,250 1 Month Free | 2 | 2 | 708 | |||
502 | Available | $4,250 1 Month Free | 2 | 2 | 696 | |||
407 | Available | $4,700 1 Month Free | 2 | 2 | 1026 | |||
404 | Available | $3,800 1 Month Free | 2 | 2 | 707 | |||
501 | Leased | 3 | 3 | 1064 | ||||
401 | Leased | 3 | 3 | 949 | ||||
402 | Leased | 3 | 3 | 1085 | ||||
208 | Leased | 3 | 3 | 1044 | ||||
304 | Leased | 2 | 2 | 731 | ||||
504/601 | Leased | 2 | 2 | 1310 | ||||
307 | Leased | 2 | 2 | 1025 |
Property INFO
Property Type
Apartments
Year Built
2024
Property Location
310-801-1242
For tours, contact...
611 N Virgil Ave, Los Angeles, CA 90004, USA
bottom of page
























